Single Word Search|Multi-Word Search?
Romaji Hide
Definition and Synonyms for 図解
1. | 図解 | の例を示すことにより明確にする |
Illustrate | clarify by giving an example of | |
Synonyms: | 例示, 例解, 例証, 例説, 図示, 図解, 図説, 絵解き | |
2. | 図解 | 図で示す |
Illustrate | depict with an illustration | |
Synonyms: | 例示, 例解, 例証, 例説, 図示, 図解, 図説 | |
3. | 図解 | 変数の相互作用や、何かがどのように構成されているのかを示す計画図あるいは図面を作成する |
Diagram | make a schematic or technical drawing of that shows interactions among variables or how something is constructed | |
Synonyms: | 図示, 図解, 図説 | |
4. | 図面 | 何かがどう働くのかを説明することを意図した図 |
Diagram | a drawing intended to explain how something works | |
Synonyms: | 図, 図式, 図形, 図表, 図解, 図説, 図面, 絵図 | |
5. | 略筆 | 概略的あるいは予備的な計画 |
Outline | a schematic or preliminary plan | |
Synonyms: | ほぼ, あらすじ, あらまし, おおむね, おおよそ, たいてい, だいたい, シェーマ, スキーマ, スキーム, レジュメ, アウトライン, 一通り, 図, 図式, 図表, 図解, 大意, 大概, 大略, 大筋, 大要, 提要, 摘要, 梗概, 概略, 概要, 概説, 概論, 模式図, 略, 略叙, 略図, 略筆, 略記, 略説, 略述, 筋書き, 素描, 素書き, 綱領, 総説, 総論, 要図, 要旨, 要略, 要約, 要綱, 要覧, 要説, 輪郭 | |
6. | 図表 | 世界の内部の表現 |
Schema | an internal representation of the world | |
Synonyms: | シェーマ, スキーマ, スキーム, 図, 図式, 図表, 図解, 構図, 模式図 | |
7. | 図面 | あるテーマについてより面白く容易に理解させるための(絵や図などの)視覚表現 |
Illustration | a visual representation (a picture or diagram) that is used make some subject more pleasing or easier to understand | |
Synonyms: | カット, イラスト, ピクチャー, イラストレーション, 図, 図形, 図版, 図解, 図説, 図面, 挿図, 挿画, 挿絵, 映像, 画, 画像, 絵, 絵図 | |
8. | 図面 | 部分同士の関係を示す図 |
Diagram | a drawing showing the relation between the parts | |
Synonyms: | 図, 図式, 図形, 図表, 図解, 図説, 図面, 絵図 | |
9. | 図表 | 世界についての新しい情報によって改訂されうる行動や概念の組立 |
Schema | an organization of concepts and actions that can be revised by new information about the world | |
Synonyms: | シェーマ, スキーマ, スキーム, 図, 図式, 図表, 図解, 構図, 模式図 |
Meanings for each kanji in 図解
» | 図 | map; drawing; plan; unexpected; accidentally |
» | 解 | unravel; notes; key; explanation; understanding; untie; undo; solve; answer; cancel; absolve; explain; minute |
Categories 図解 is a member of
1. | 肉付ける | 説明または考えにおいて詳細を加える |
Expatiate | add details, as to an account or idea | |
Show all words in category » | ||
2. | 描きだす | 絵などに示す |
Show | show in, or as in, a picture | |
Show all words in category » | ||
3. | 描画 | 鉛筆やチョークでのように、表面に図を描いて表す |
Draw | represent by making a drawing of, as with a pencil, chalk, etc. on a surface | |
Show all words in category » | ||
4. | 図面 | 線を使って平面上に形状や物を描写すること |
Drawing | a representation of forms or objects on a surface by means of lines | |
Show all words in category » | ||
5. | プラン | 実行するための一連の段階あるいは達成するべきゴール |
Program | a series of steps to be carried out or goals to be accomplished | |
Show all words in category » | ||
6. | 心的表示 | 心の中に考え、イメージとして表現すること |
Mental Representation | a presentation to the mind in the form of an idea or image | |
Show all words in category » | ||
7. | 何かまたは誰かの、目に見えるあるいは触れられる表現という創造物 | |
Representation | a creation that is a visual or tangible rendering of someone or something | |
Show all words in category » |
Sample Sentences for 図解
Comments for 図解
If you have any questions about this entry, or would like to write a sample sentence using the vocabulary, please do so below. Your comment will appear in the forum for other users of the site to view and discuss.
Only registered users may post comments. You can register your free 楽しい Japanese account here.
This site uses the EDICT and KANJIDIC dictionary files. These files are the property of the Electronic Dictionary Research and Development Group, and are used in conformance with the Group's licence.